Arabidopsis thaliana gene model AT3G12130.1
18

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT3G12130 |
Transcript name: | AT3G12130.1 |
Protein name: | 19660180_peptide |
PAC Transcript ID : | 19660180 |
Chromosome: | Chr3 |
Start position: | 3864152 |
End position: | 3866596 |
Synonyms: | |
Description: | KH domain-containing protein / zinc finger (CCCH type) family protein |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists