Arabidopsis thaliana gene model AT2G41890.1
328

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT2G41890 |
Transcript name: | AT2G41890.1 |
Protein name: | 19643075_peptide |
PAC Transcript ID : | 19643075 |
Chromosome: | Chr2 |
Start position: | 17478058 |
End position: | 17480352 |
Synonyms: | |
Description: | curculin-like (mannose-binding) lectin family protein / PAN domain-containing protein |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Gene Family | Genes |
---|---|
Arabidopsis thaliana | AT2G41890; |
Populus trichocarpa | Potri.006G053700; Potri.016G053800; |