Arabidopsis thaliana gene model AT1G34300.1
383

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT1G34300 |
Transcript name: | AT1G34300.1 |
Protein name: | 19653613_peptide |
PAC Transcript ID : | 19653613 |
Chromosome: | Chr1 |
Start position: | 12503406 |
End position: | 12506048 |
Synonyms: | |
Description: | lectin protein kinase family protein |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Gene Family | Genes |
---|---|
Arabidopsis thaliana | AT1G34300; |
Picea abies | MA_754663g0010; |
Pinus taeda | PITA_000005173-RA; |