Arabidopsis thaliana gene AT1G78860
421

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT1G78860 |
Transcript names: | AT1G78860.1 |
Protein name: | 19653095_peptide |
PAC Transcript ID : | 19653095 |
Chromosome: | Chr1 |
Start position: | 29646168 |
End position: | 29647499 |
Synonyms: | |
Description: | D-mannose binding lectin protein with Apple-like carbohydrate-binding domain |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists