Arabidopsis thaliana gene AT1G78830
411

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT1G78830 |
Transcript names: | AT1G78830.1 |
Protein name: | 19655653_peptide |
PAC Transcript ID : | 19655653 |
Chromosome: | Chr1 |
Start position: | 29636955 |
End position: | 29638552 |
Synonyms: | |
Description: | Curculin-like (mannose-binding) lectin family protein |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists