Arabidopsis thaliana gene AT1G16905
405

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT1G16905 |
Transcript names: | AT1G16905.1 |
Protein name: | 19656765_peptide |
PAC Transcript ID : | 19656765 |
Chromosome: | Chr1 |
Start position: | 5782455 |
End position: | 5783840 |
Synonyms: | |
Description: | Curculin-like (mannose-binding) lectin family protein |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists