Arabidopsis thaliana gene model AT3G59410.2
366

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT3G59410 |
Transcript name: | AT3G59410.2 |
Protein name: | 19660993_peptide |
PAC Transcript ID : | 19660993 |
Chromosome: | Chr3 |
Start position: | 21950188 |
End position: | 21959266 |
Synonyms: | GCN2; |
Description: | protein kinase family protein |
Other transcripts at this locus: | AT3G59410.1 |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists