Arabidopsis thaliana gene AT5G35370
492

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT5G35370 |
Transcript names: | AT5G35370.1 |
Protein name: | 19669212_peptide |
PAC Transcript ID : | 19669212 |
Chromosome: | Chr5 |
Start position: | 13588433 |
End position: | 13591271 |
Synonyms: | |
Description: | S-locus lectin protein kinase family protein |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists