Arabidopsis thaliana gene AT5G06770
15

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT5G06770 |
Transcript names: | AT5G06770.1 |
Protein name: | 19668502_peptide |
PAC Transcript ID : | 19668502 |
Chromosome: | Chr5 |
Start position: | 2090703 |
End position: | 2092950 |
Synonyms: | |
Description: | KH domain-containing protein / zinc finger (CCCH type) family protein |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists