Arabidopsis thaliana gene AT4G00340
540

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Open with other sites
Locus: | AT4G00340 |
Transcript names: | AT4G00340.1 |
Protein name: | 19645861_peptide |
PAC Transcript ID : | 19645861 |
Chromosome: | Chr4 |
Start position: | 148814 |
End position: | 151686 |
Synonyms: | RLK4; |
Description: | receptor-like protein kinase 4 |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists